Course Information

EMT INITIAL

Price: $259.80

Waiver Price: $79.80


Summary

MEETS ONE NIGHT A WEEK; 12 HOURS/WEEK ONLINE. 20 HOURS OF EVD, AND 48 HOURS OF CLINICAL. This Emergency Medical Services (EMS) credential-related course must adhere to the most current guidelines established by the NC Office of Emergency Medical Services (OEMS) as applicable to this initial Emergency Medical Technician (EMT) course. This may include, but not be limited to, OEMS Education Institution approval, program director and instructor standards, classroom and distance education course approval, admissions requirements, course content, equipment standards, clinical and/or field requirements, and skills documentation. OEMS guidelines align with the rules of the NC Medical Care Commission and standards of the National Highway Traffic Safety Administration. For details, contact the Education and Credentialing Office of the NC Office of Emergency Medical Services, NC Department of Health and Human Services.

Requirements

This course has no requirements.

Course Fees

Price: $259.80 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
The following section fees are included in the Price:
$6.00 - CPR Fee
$0.55 - Accident Insurance
$54.00 - CE Fees
$1.75 - ID FEE
$17.50 - Malpractice Insurance
 

Section Details

First Meeting Date and Time

Date: Aug 25, 2024
Time: From 12:00 am to 12:00 am
Building: OLC
Room: 1
Number of seats available: 18
Section: 45489
All Meetings:
* Meetings may be subject to change
When Building Room
Tue Aug 27, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Aug 29, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Sep 03, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Sep 05, 2024 From 06:00 pm to 10:00 pm HHS 129
Sat Sep 07, 2024 From 08:00 am to 05:00 pm HHS 129
Tue Sep 10, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Sep 12, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Sep 17, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Sep 19, 2024 From 06:00 pm to 10:00 pm HHS 129
Sat Sep 21, 2024 From 08:00 am to 05:00 pm HHS 129
Tue Sep 24, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Sep 26, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Oct 01, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Oct 03, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Oct 08, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Oct 10, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Oct 15, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Oct 17, 2024 From 06:00 pm to 10:00 pm HHS 129
Sat Oct 19, 2024 From 08:00 am to 05:00 pm HHS 129
Tue Oct 22, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Oct 24, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Oct 29, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Nov 05, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Nov 07, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Nov 12, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Nov 19, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Nov 21, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Nov 26, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Dec 03, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Dec 05, 2024 From 06:00 pm to 10:00 pm HHS 129
Tue Dec 10, 2024 From 06:00 pm to 10:00 pm HHS 129
Thu Dec 12, 2024 From 06:00 pm to 10:00 pm HHS 129
Sat Dec 14, 2024 From 08:00 am to 05:00 pm HHS 129
Sat Dec 07, 2024 From 08:00 am to 12:00 pm HHS 129
 

Location

This course meets at the following location:

4564 Chadbourn Hwy , Whiteville NC 28472